| Model | Max. Capacity | Division | Price. |
| 4BA300PA | 300kg | 0,1kg | |
| 4BA600PA | 600kg | 0,2kg | |
| 4BA1000PA | 1000kg | 0,5kg | |
| 4BA1500PA | 1500kg | 0,5kg | |
| 4BA2000PA | 2000kg | 1kg | |
| 4BA3000PA | 3000kg | 1kg |
|
| Pallet scales of 4BA/PA series are designed for weighing loads on Euro pallets. Due to structural material (powder coated steel) they may be used only in dry rooms. All scales have a full set of special functions.
Special functions: |
| Technical Data: | ||||||
| Model | 4BA300PA | 4BA600PA | 4BA1000PA | 4BA1500PA | 4BA2000PA | 4BA3000PA |
| Capacity (Max) | 300kg | 600kg | 1000kg | 1500kg | 2000kg | 3000kg |
| Reading unit (d) | 0,1kg | 0,2kg | 0,5kg | 0,5kg | 1kg | 1kg |
| Verification unit (e) | 0,1kg | 0,2kg | 0,5kg | 0,5kg | 1kg | 1kg |
| Tare range | -Max | |||||
| Accuracy class | III | |||||
| Working temperature | -10÷40°C | |||||
| Weighing time | <4s | |||||
| Total dimensions | 840×1250 x75mm |
840×1250 x75mm |
840×1250 x75mm |
840×1250 x75mm |
960×1260 x105mm |
960×1260 x105mm |
| Palett internal dimensions | 600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x105mm |
| Balance weight | 70kg | |||||
| Power supply | ~230V 50Hz 8VA | |||||
| Indicator protection class | – | |||||
| Sensor protection class | IP67 | |||||
| ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
| |
Double range (Link.) | |
| |
Ethernet module (for LAN) (Link.) | |
| |
full set of special functions (Link.) | Including with Machine. |
| ME-01/N stainless steel indicator, LED 18mm (Link.) | ||
| Option with ME-01/N/25 meter (Link.) | ||
| RS232+USB interface | ||
| RS232C+RS485 (up to 1000m) | ||
| Transoptor output (Threshold function) (Link.) |
APPLICATIONS: ![]() |
CERTIFICATES: |





