Model | Max. Capacity | Division | Price. |
4BA300PAN | 300kg | 0,1kg | |
4BA600PAN | 600kg | 0,2kg | |
4BA1000PAN | 1000kg | 0,5kg | |
4BA1500PAN | 1500kg | 0,5kg | |
4BA2000PAN | 2000kg | 1kg | |
4BA3000PAN | 0,1kg | 1kg |
|
Stainless pallet balances of 4BA/PAN series are designed for weighing loads on Euro pallets in humid environmental conditions. Carrying structures and meters are made from stainless steel, which assures resistance to water, detergents, as well as acids and salts solutions. All scales have a full set of special functions.Special functions: |
Technical Data: | ||||||
Model | 4BA300PAN | 4BA600PAN | 4BA1000PAN | 4BA1500PAN | 4BA2000PAN | 4BA3000PAN |
Capacity (Max) | 300kg | 600kg | 1000kg | 1500kg | 2000kg | 3000kg |
Reading unit (d) | 0,1kg | 0,2kg | 0,5kg | 0,5kg | 1kg | 1kg |
Verification unit (e) | 0,1kg | 0,2kg | 0,5kg | 0,5kg | 1kg | 1kg |
Tare range | -Max | |||||
Accuracy class | III | |||||
Working temperature | -10÷40°C | |||||
Weighing time | <4s | |||||
Total dimensions | 840×1250 x75mm |
840×1250 x75mm |
840×1250 x75mm |
840×1250 x75mm |
840×1250 x75mm |
840×1250 x105mm |
Palett internal dimensions | 600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x75mm |
600×1130 x105mm |
Balance weight | 70kg | |||||
Power supply | ~230V 50Hz 8VA | |||||
Indicator protection class | IP65 | |||||
Sensor protection class | IP68 |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
|
Double range (Link.) | |
|
Ethernet module (for LAN) (Link.) | |
|
full set of special functions (Link.) | Including with Machine. |
Indicator Tube Columns (1-3 colors) + control | ||
Large display (100mm digits, RS485) (Link.) | ||
Option with ME-01/N/25 meter (Link.) | ||
RS232+USB interface | ||
RS232C+RS485 (up to 1000m) | ||
Scale-computer cable |
|
|
Transoptor output (Threshold function) (Link.) |
APPLICATIONS: |
CERTIFICATES: |