| Model | Max. Capacity | Division | Drying Temperature | Price. |
| AGS60 | 60g | 0.001 g | >160°C | |
| AGS120 | 120g | 0.001 g | >160°C | |
| AGS210 | 210g | 0.001 g | >160°C | |
| AGS60/T250 | 60g | 0.001 g | >250°C | |
| AGS120/T250 | 120g | 0.001 g | >250°C | |
| AGS210/T250 | 210g | 0.001 g | >250°C |
|
| Moisture analyzers of AGS series are used for quick and precise determination of material humidity upon the basis of weight loss during drying of its small sample (thermo-gravimetrical method). The RS232C connection (in standard) permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. The printed raports enable fulfilment of GLP recommendation. We offer a computer program PROMAS to cooperate with moisture analyzer.
Special functions :
|
|
| Temperature correction (option) : | |
|
Application: AGS and AGS/T moisture analyzers. Correction of the internal temperature sensor is done by comparing Detailed description is located in users manual. With the thermometer 3 distance sleeves are added: – 15mm height (for AGS moisture analyzers) – 1 piece – 20mm height (ATS/BTS moisture analyzers) – 2 pcs |
| Technical Data: | ||||||
| Model | AGS60 | AGS120 | AGS210 | AGS60/ T250 |
AGS120/ T250 |
AGS210/ T250 |
| Capacity (Max) | 60g | 120g | 210g | 60g | 120g | 210g |
| Reading unit (d) | 1mg | |||||
| Humidity readout precision | 1% (sample 0,02÷0,5g), 0,1% (sample 0,5÷5g), 0,01% (sample >5g) | |||||
| Humidity measurement repeatability | for 2g sample…+/- 0,1%, for 5g…+/-0,04% | |||||
| Working temperature | +18÷33ºC | |||||
| Drying temperature | <160ºC | <160ºC | <160ºC | <250ºC | <250ºC | <250ºC |
| Sampling time | 1-180s | |||||
| Max drying time | 10h | |||||
| Chamber heating time up to 100°C | ~ 3min. | |||||
| Weighing time | <8s | |||||
| Pan size | ø90mm | |||||
| Total dimensions | 215(235)x345x200mm | |||||
| Weight chamber dimensions | ø108x230mm | |||||
| Balance weight | 7kg | |||||
| Power supply | ~230V 50Hz 160VA | ~230V 160VA | ~230V 160VA | ~230V 50Hz 300VA | ~230V 300VA | ~230V 300VA |
| Optional option on order : | Option Name | NET PRICE |
| disposable pan (10 pieces) | ||
![]() |
Calibration thermometer up to 250°C (Link) |
|
| |
infrared radiator | |
| |
Glass filters o90 (100 pieces) | |
| |
paper filters o90 (100 pieces) | |
![]() |
PEN-01 data logger | |
| |
PROMAS Moisture analyzer computer program (Link.) | Including with machine. |
APPLICATIONS:![]() |
|








