| Model | Max. Capacity | Division | Price. |
| BD1.5TW | 1,5kg | 0,5g | |
| BD3TW | 3kg | 1g | |
| BD6TW | 6kg | 2g | |
| BD15TW | 15kg | 5g | |
| BD30TW | 30kg | 10g |
|
| Technical bench scales of BD/TW series are purposed for applications where legalization is not required: in laboratories, manufacturing supervision, storages, sorting etc.
Their main feature is a wide range of measured mass (to 30kg). Large pan (300x210mm!), modern design and easiness of use are main adventages of this scales. BD/TW scales have a full set of Special functions: |
| Technical Data: | |||||
| Model | BD1.5TW | BD3TW | BD6TW | BD15TW | BD30TW |
| Capacity (Max) | 1,5kg | 3kg | 6kg | 15kg | 30kg |
| Reading unit (d) | 0,5g | 1g | 2g | 5g | 10g |
| Working temperature | -10÷+40°C | ||||
| Interfaces | in standard: RS232C and USB, options: LAN, Wi-Fi, transoptor out | ||||
| Weighing time | <3s | ||||
| Total dimensions | 335x320x110mm | ||||
| Pan size | 300x210mm | ||||
| Balance weight | 3,5kg | ||||
| Power supply | ~230 50 Hz 6VA / =12V 1,2A (feeder) | ||||
| ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
| Barcode reader (Link.) | ||
| Double range (Link.) | ||
| Ethernet module (for LAN) (Link.) | ||
| RS232+USB interface |
APPLICATIONS: ![]() |
CERTIFICATES: PDF File |






PDF File
