Technical Specification | |
---|---|
TOOL | |
Knife with constant profile | Interchangeable/single cutting edge |
Knife movement | Linear alternate |
Knife cutting speed | Adjustable 1 to 21 mm |
Knife cutting lenght (working stroke) | Adjustable 30 to 204 mm |
Knife cutting depth (for each stroke) | Adjustable 0.01 to 0.25 mm |
SPECIMEN | |
Material’s specimen | Thermoplastics or Thermosettings |
Specimen shape | Rectangular or “Dumb-bell” |
Specimen dimensions | Width 20 mm max., Thickness 12.7 mm max. |
Specimens pack length | 200 mm max. |
SAFETIES | |
Door lock with a time switch | Maintain the door closed during the automatic working cycle |
Emergency push-button | If pushed it cut-off the voltage to the electric motors |
OPTION | |
Knife cooling | Through a compressed air jet |
Circular saw | 2 Pcs. |
Clearance between saws | Adjustable by means of spacers to obtain a distances : 57, 63.5, 80 mm |
Circular saw diameter | 125 mm |
Circular saw thickness | 0.9 mm |
Circular saw teeth number | 64 Teeth |
Circular saw rotation speed | 1000 rpm |
Circular saws cooling | Through a compressed air jet |
OVERALL DIMENSIONS | |
Machine with front door closed (LxDxH) | 940x550x450 mm |
Machine with front door open (LxDxH) | 940x700x960 mm |
WEIGHT | |
Machine without circular saws carriage | 122 kg |
Machine with circular saws carriage | 130 kg |
POWER SUPPLY | |
Voltage and frequency | 115/230 V, 50/60 Hz |
Total installed power | 1000 W |
PNEUMATIC SUPPLY | |
Compressed air : pressure required | 5 bar |