| Model | Max. Capacity | Division | Price. |
| BA1.5H -A3 | 1,5kg | 0,5g | |
| BA3H -A3 | 3kg | 1g | |
| BA6H -A3 | 6kg | 2g | |
| BA15H -A3 | 15kg | 5g | |
| BA15H -A5 | 15kg | 5g |
|
Resistance to acids and salts solutions, platform made from stainless steel, scale meter in stainless steel sheet housing, located on the column. These balances have a full set of special functions.
Special functions: |
||||
| Technical Data: | |||||
| Model | BA1.5H -A3 | BA3H -A3 | BA6H -A3 | BA15H -A3 | BA15H -A5 |
| Capacity (Max) | 1,5kg | 3kg | 6kg | 15kg | 15kg |
| Reading unit (d) | 0,5g | 1g | 2g | 5g | 5g |
| Verification unit (e) | 0,5g | 1g | 2g | 5g | 5g |
| Tare range | -Max | ||||
| Accuracy class | III | ||||
| Working temperature | -10÷40°C | ||||
| Weighing time | <3s | ||||
| Total dimensions | 250×400 x400mm |
250×400 x400mm |
250×400 x400mm |
250×400 x400mm |
400×560 x590mm |
| Pan size | 250×260 x110mm |
250×260 x110mm |
250×260 x110mm |
250×260 x110mm |
400×400 x120mm |
| Balance weight | 3,5kg | 3,5kg | 3,5kg | 3,5kg | 12kg |
| Power supply | ~230V 50Hz 8VA | ||||
| Indicator protection class | IP65 | ||||
| Sensor protection class | IP68(steel) | ||||
| ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
| Double range (Link.) | ||
| Ethernet module (for LAN) (Link.) | ||
| full set of special functions (Link.) | Including with Machine. | |
![]() |
Option ME-03 indicator-cooperation with label printer (Link.) |
|
![]() |
Option with ME-02 indicator-dosing (Link.) |
|
| Transoptor output (Threshold function) (Link.) |
APPLICATIONS: ![]() |
CERTIFICATES: |







