Model | Max. Capacity | Division | Price. |
4BA300FN1S | 300kg | 0,1kg | |
4BA600FN1S | 600kg | 0,2kg | |
4BA1500FN1S | 1500kg | 0,5kg | |
4BA2000FN1S | 2000kg | 1kg | |
4BA600FN2S | 600kg | 0,2kg | |
4BA1500FN2S | 1500kg | 0,5kg | |
4BA2000FN2S | 2000kg | 1kg |
|
4BA/FN1S and 4BA/FN2S scales are designed to work in floor adaptation. They are made of stainless steel and have opening pan system (easy to clean). The scales are equipped with full set of special functions.
We offer scales with single (4BA/FN1S) and double (4BA/FN2S) sided opening system. Platform dimensions: Depth of foundation is 128mm. Special functions: |
Technical Data: | |||||||
Model | 4BA300FN1S | 4BA600FN1S | 4BA1500FN1S | 4BA2000FN1S | 4BA600FN2S | 4BA1500FN2S | 4BA2000FN2S |
Capacity (Max) | 300kg | 600kg | 1500kg | 2000kg | 600kg | 1500kg | 2000kg |
Reading unit (d) | 0,1kg | 0,2kg | 0,5kg | 1kg | 0,2kg | 0,5kg | 1kg |
Verification unit (e) | 100g | 200g | 500g | 1kg | 200g | 500g | 1kg |
Tare range | -300kg | -600kg | -1500kg | -2000kg | -600kg | -1500kg | -2000kg |
Working temperature | -10+40 °C | ||||||
Weighing time | <4s | ||||||
Platform dimensions | B/C | B/C | B/C | C | D | D | D |
Indicator protection class | ME-01/A/18 – none, ME-01/N/18 – IP65 | ||||||
Sensor protection class | IP68 |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
|
Double range (Link.) | |
|
ME-01/N/25 stainless steel indicator, LED 25mm (Link.) |
|
RS232+USB interface | ||
RS232C+RS485 (up to 1000m) | ||
Second serial interface RS232C | ||
Transoptor output (Threshold function) (Link.) |
CERTIFICATES: |