| Environmental Testing Chambers – TESTA_E REACH-INS |
| Test_e temperature and humidity test chambers offer accurate and reproducible conditions for climate and temperature testing in many industries.
Testa_e ‘reach-in temperature and humidity test chambers offer accurate and reproducible conditions for climate and temperature testing in many industries. Main features: |
| Product details | |
| DIMENSIONS | Multiple dimensions, from 100 to 2.400 liters of internal volume |
| TEMPERATURE RANGE | From -20ºC, -40ºC and -80ºC up to +150ºC |
| TEMPERATURE UNIFORMITY | 1.5ºC (temperature < 100ºC) and 2.0ºC |
| HUMIDITY RANGE | 20~98% RH / (10~98)ºC |
| HUMIDITY DEVIATION | ±2.0%RH(>75%), ±3.0%RH(≤75%) |
| ELECTRICAL CONNECTION | 380V (three phases and four wires + protective grounding wire) |













