Smart-Q Fluorometer, for quantification of DNA, RNA and protein samples
- Sensitive quantitation down to 0.1pg/ul ds DNA
- Large color touch screen for programming and operation
- Two models for single or 8-sample processing
- Built-in reagent calculators for sample preparation
- Compact and portable (11 x 6 inch footprint)
Smart-Q Specifications
Model | Smart-Q™ 100 Fluorometer | Smart-Q™ 800 Fluorometer |
---|---|---|
Display | 7.0-inch, color touch screen | 7.0-inch, color touch screen |
Dynamic Range | 5 orders of magnitude | 4 orders of magnitude |
Light Source | Blue and Red LED | Blue and Red LED |
Excitation Wavelengths | Blue: 460 ± 20nm and Red: 625 ± 20nm | Blue: 460 ± 20nm and Red: 625 ± 20nm |
Emission Wavelengths | Green: 525 – 570nm and Red: 670 – 725nm | Green: 525 – 570nm and Red: 670 – 725nm |
Stability | ≤ 1.5% | ≤ 1.5% |
Detector | Photodiodes (300-1000nm) | Photodiodes (300-1000nm) |
Measurement Speed | ≤ 5 seconds | ≤ 6 seconds |
Consumable type | 0.5mL assay tubes | 0.2mL assay tubes (single and 8-tube strip) |
Input Voltage | 24 VDC 2A | 24 VDC 2A |
Dimensions (WxDxH) | 16.1 x 28.7 x 6.1cm / 6.34 x 11.30 x 2.40in. | 16.1 x 28.7 x 7.6 cm / 6.3 x 11.3 x 3.0 in. |
Weight | 1.6kg / 3.5lbs | 2.0kg / 4.4lbs |
Smart-Q 100 Instruction Manual
Smart-Q 800 Instruction Manual
Accuris Broad Range DNA Quantification Kit Instructions
Accuris High Sensitivity DNA Quantification Kit Instructions
Smart-Q Brochure
Accuris DNA Quantification Kits