Model | Max. Capacity | Division | Price. |
4BA300 -B | 300kg | 0,1kg | |
4BA300 -C | 300kg | 0,1kg | |
4BA600 -B | 600kg | 0,2kg | |
4BA600 -C | 600kg | 0,2kg | |
4BA1500-B | 1500kg | 0,5kg | |
4BA1500-C | 1500kg | 0,5kg | |
4BA1500-D1 | 1500kg | 0,5 | |
4BA2000 -C | 2000kg | 1kg | |
4BA2000-D1 | 2000kg | 1kg | |
4BA3000-D2 | 3000kg | 1kg | |
4BA3500 -E | 3500kg | 2kg | |
4BA3000 -E | 3000kg | 1kg | |
4BA6000 -E | 6000kg | 2kg |
|
Scales platforms are available in the following dimensions: B – 1000x1000x80(85)mm C – 1250x1250x80(85)mm D1 – 1500x1500x80(85)mm D2 – 1500x1500x112(110)mm E – 1500x2000x112(110)mm Platform dimensions are selected as price option. Scales adaptation for floor installation is also realized as an option.All scales have a full set of special functions.Special functions: |
Technical Data: | |||||||||||||
Model | 4BA300 -B | 4BA300 -C | 4BA600 -B | 4BA600 -C | 4BA150 -B |
4BA1500 -C |
4BA1500 -D1 |
4BA2000 -C | 4BA2000 -D1 |
4BA3000 -D2 |
4BA3500 -E |
4BA3000 -E |
4BA6000 -E |
Capacity (Max) | 300kg | 300kg | 600kg | 600kg | 1500kg | 1500kg | 1500kg | 2000kg | 2000kg | 3000kg | 3500kg | 3000kg | 6000kg |
Reading unit (d) | 0,1kg | 0,1kg | 0,2kg | 0,2kg | 0,5kg | 0,5kg | 0,5 | 1kg | 1kg | 1kg | 2kg | 1kg | 2kg |
Verification unit (e) | 0,1kg | 0,1kg | 0,2kg | 0,2kg | 0,5kg | 0,5kg | 0,5kg | 1kg | 1kg | 1kg | 1kg | 1kg | 2kg |
Tare range | -Max | ||||||||||||
Accuracy class | III | ||||||||||||
Working temperature | -10÷40°C | ||||||||||||
Weighing time | <4s | ||||||||||||
Platform dimensions | B | C | B | C | B | C | D1 | C | D1 | D2 | E | E | E |
Balance weight | 140kg | 170kg | 140kg | 170kg | 140kg | 170kg | 210kg | 170kg | 210kg | 210kg | 300kg | 210kg | 300kg |
Power supply | ~230V 50Hz 8VA | ||||||||||||
Indicator protection class | – | ||||||||||||
Sensor protection class | IP67 |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
|
Double range (Link.) | |
|
Ethernet module (for LAN) (Link.) | |
|
full set of special functions (Link.) | Including with Machine. |
|
ME-01/N stainless steel indicator, LED 18mm (Link.) |
|
|
Option with ME-01/N/25 meter (Link.) | |
|
Transoptor output (Threshold function) (Link.) |
APPLICATIONS: |
CERTIFICATES: |
ขอใบเสนอราคา |
---|