028867834-5
Model | Max. Capacity | Division | Drying Temperature | Price. |
ATS60 | 60 g | 0.001 g | >160°C | Contact. |
ATS120 | 120 g | 0.001 g | >160°C | Contact. |
ATS210 | 210 g | 0.001 g | >160°C | Contact. |
|
Moisture analyzers of ATS series are used for quick and precise determination of material humidity upon the basis of weight loss during drying of its small sample (thermo-gravimetrical method). Halogen radiators ensure efective sample drying. ATS functioning is based on laboratory scale mechanism.
Time, temperature and drying profile (course) can be adapted to examinated material features. To simplify drying parameters choice, initial drying can be done with graph result. Special functions :
|
|
Temperature correction (option) : | |
Application: AGS and AGS/T moisture analyzers. Correction of the internal temperature sensor is done by comparing Detailed description is located in users manual. With the thermometer 3 distance sleeves are added: – 15mm height (for AGS moisture analyzers) – 1 piece – 20mm height (ATS/BTS moisture analyzers) – 2 pcs |
Technical Data: | |||
Model | ATS60 | ATS120 | ATS210 |
Capacity (Max) | 60g | 120g | 210g |
Reading unit (d) | 1mg | ||
Humidity readout precision | 1% (sample 0,02÷0,5g) 0,1%(sample 0,5÷5g) 0,01%(sample >5g) |
||
Humidity measurement repeatability | +/- 0,1%(sample 2g) +/- 0,04%(sample 5g) |
||
Working temperature | +18÷33ºC | ||
Drying temperature | <160ºC | ||
Sampling time | 1-180s | ||
Max drying time | 10h | ||
Device weight | 3,9kg | ||
Chamber heating time up to 100°C | ~ 3min. | ||
Weighing time | <8s | ||
Weight chamber dimensions | ø108x20mm | ||
Pan size | ø90mm | ||
Power supply | ~230V 50Hz 130VA |
Optional option on order : | Option Name | NET PRICE |
disposable pan (10 pieces) | Contact. | |
Calibration thermometer up to 250°C (Link.) |
||
Glass filters o90 (100 pieces) | Contact. |
|
paper filters o90 (100 pieces) | Contact. |
|
PEN-01 data logger | ||
PROMAS Moisture analyzer computer program (Link.) | Including with machine. |
APPLICATIONS: |
|
Product Brochure. User manual. |