| Model | Max. Capacity | Division | Price. |
| BA30P | 30kg | 10g | |
| BA50P | 50kg | 20g |
|
| Scale is adjusted to weight parcels. The pan is made of stainless steel. Additional indicator as a option.
Special functions:
|
| Technical Data: | ||
| Model | BA30P | BA50P |
| Capacity (Max) | 30kg | 50kg |
| Reading unit (d) | 10g | 20g |
| Verification unit (e) | 10g | 20g |
| Tare range | -Max | |
| Accuracy class | III | |
| Working temperature | -10÷40°C | |
| Weighing time | <3s | |
| Pan size | 400x400mm | 390x390mm |
| Total dimensions | 400x480x100mm | 390x500x130mm |
| Balance weight | 11kg | |
| Power supply | ~230V 50Hz 6VA / =12V 160mA | |
| Optional option on order : | Option Name | NET PRICE |
| Additional display R-01(LCD 13mm, 3m cable) | ||
![]() |
||
![]() |
||
![]() |
||
| Paper basis weight function (PAPER) | ||
| RS232+USB interface | ||
![]() |
APPLICATIONS:![]() |
CERTIFICATES: |










