ยกเลิกการจัดจำหน่าย
Terminate sales of this product
| Digital Hotplate Stirrer Digital display |
| Description:
|
| Features: |
It is used for efficient mixing and stirring of materials in laboratory.
* “ CMS-20D” Package-set: * “ CMS-30D “ Package-set: |
| Specifications: | |||
| Model | “ CMS-20D”180×180mm Plate | “ CMS-20D”260×260mm Plate | |
| Material | Body | Powder Coated Aluminum | Powder Coated Steel |
| Plate | Ceramic Coated Aluminum ( Chemical/ Acid Resistance, Easy to Clean) | ||
| Stirring Capacity & Motor Power | Max. 20 Lit., 9/4W | ||
| Stirring Speed & Control accuracy | 80~ 1500rpm, 5rpm | ||
| Temperature Range & Accuracy | Max. 380℃, ±0.3℃ at Set Temperature | ||
| Temperature Control | 0.1℃-Display, 0.5℃-control | ||
| Temperature Uniformity | Specially Designed Heating Module: Temperature Difference ≤10% | ||
| Heating Power | 600W | 1.2KW | |
| Timer & Alarm | 99hr 59min (Continuous Running ), Error Status & Timer-end | ||
| Display | Digital LCD Display | ||
| Controller | Digital Feedback Controller with Jog-Shuttle Switch ( Turn + Push ) | ||
| Stirrer Bar | 3cm bar-included, up to 5cm bar | ||
| Safety | Over-temperature and Over-current | ||
| Ambient Temperature & Relative Humidity | RT+5 ~ 50℃, 85% | ||
| Dimensions & Weight | 206×307×h99mm,3.3kg | 268×387×h99mm,3.5kg | |
| Packing Size & Gross weight | 400×280×h200mm, 5kg | 430×320×h200mm, 5kg | |
| Power Supply | 220V ~ 240V, 50/60Hz | ||






