| Diaphragm Vacuum Pump – MP | |
| Description : | |
| MP-201
|
MP-401![]() |
| Applications : |
| MP series diaphragm vacuum pump provides negative pressure condition for the processes of evaporation, distillation, crystallization, drying, sublimation, reduced pressure filtration etc. It can be used to extract a variety of highly toxic, flammable and explosive, strong acid, and alkali sample. |
| Advantages : | |||||
|
| Specification: | ||
| Model | MP-201 | MP-401 |
| Motor Power ( W ) | 180 | 300 |
| Power Supply ( V/Hz ) | 220-240V (1 Phase, 50Hz) | 220-240V (1 Phase, 50Hz) |
| Rotation Speed ( rpm ) | 1300 | 1300 |
| Inlet Diameter ( mm ) | ¢10 | ¢10 |
| Outlet Diameter ( mm ) | ¢10 | ¢10 |
| Ultimate Vacuum ( MPa ) | -0.098(2KPa) | -0.098(2KPa) |
| Pumping Speed ( L/min ) | 25 | 45 |
| Dimensions ( mm ) | 300W*230D*150H | 195W*440D*290H |
| Net Weight ( kg ) | 10 | 23 |








