KEY FEATURES
| Aperture | Frame Dimeter 200mm |
Frame Diameter 300mm |
| 1 mm | TPS02-0018 | TPS03-0018 |
| 1.4 mm | TPS02-0014 | TPS03-0014 |
| 2 mm | TPS02-0010 | TPS03-0010 |
| 2.36 mm | TPS02-0008 | TPS03-0008 |
| 2.8 mm | TPS02-0007 | TPS03-0007 |
| 3.35 mm | ||
| 4 mm | TPS02-0005 | TPS03-0005 |
| Price : | X,XXX (1 mm) X,XXX (1.4 mm) X,XXX (2 mm) X,XXX (2.36 mm) X,XXX (2.8 mm) X,XXX (3.35 mm) X,XXX (4 mm) |
Baht |
| Stock : | 1 (1 mm) 1 (1.4 mm) 1 (2 mm) 1 (2.36 mm) 1 (2.8 mm) 1 (3.35 mm) 1 (4 mm) |
Unit |
















