Double bending beam load cell. Measuring element from steel alloy. 3000 divisions O.I.M.L. R60 class C. Protected IP 66 (EN 60529). Single point load cell. High accuracy with off-center loads.
- Nominal capacity: 15 – 20 – 30 – 50 – 75 – 100 – 150 kg
- Double bending beam load cell
- Measuring element fromsteel alloy
- 3000 divisions O.I.M.L. R60 class C
- Protected against humidity IP 66(EN 60529)
- Single point load cell. High accuracy with off-center loads
- Aplications : single point platform scales up to 400×400 mm, price computing scales, counting scales, etc.
Technical specification
| Nominal capacities | 15-20-30-50-75-100-150 | kg |
|---|---|---|
| Accuracy class | 3000 | n. OIML |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 200 | %Ln |
| Total error | < ±0.017 | %Sn |
| Repeatability error | < ±0.01 | %Sn |
| Temperature effect on zero | < ±0.01 | %Sn/5K |
| Temperature effect on sensitivity | < ±0.006 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
| Temperature compensation | -10 to +40 | ° C |
| Temperature limits | -20 to +70 | ° C |
| Nominal sensitivity (Sn) | 2 ± 10% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 400 ± 20 | Ohm |
| Output impedance | 350 ± 3 | Ohm |
| Počáteční hodnota nuly | < ± 2 | %Sn |
| Insulation resistance | > 5000 | MOhm |
| Max.deflection (at Ln) | 0.3 – 0.5 | mm |






Product Brochure
